Fortinet's FC1-10-XY2KG-514-02-48 with FortiProxy-2000G delivers top-notch 4 Year SWG Protection encompassing Web & Video Filtering, DNS Filtering, Application Control, IPS, AV, Botnet (IP/Domain), and FortiSandbox SaaS including Virus Outbreak and Content Disarm & Reconstruct. Ideal for enterprises and large organizations needing robust security solutions, it ensures comprehensive network protection for up to 500 users.
FC1-10-XY2KG-514-02-48 Product HighlightsFeature | FC1-10-XY2KG-514-02-48 | FortiProxy-1000D | FortiProxy-4000D | FortiGate-6000F | FortiGate-1000D | Palo Alto PA-5220 | Cisco ASA 5585-X |
---|---|---|---|---|---|---|---|
Yearly Protection | 4 Years | 3 Years | 5 Years | 2 Years | 3 Years | 5 Years | 3 Years |
User License | 500 | 200 | 1000 | 1500 | 300 | 700 | 400 |
Web & Video Filtering | Yes | No | Yes | Yes | No | Yes | Yes |
Application Control | Yes | Yes | Yes | Yes | No | Yes | No |
FortiSandbox SaaS | Included | No | Optional | Included | No | Included | Optional |
Botnet Protection | Yes (IP/Domain) | No | Yes | No | Yes | Yes | No |
Model | Description |
---|---|
FC-10-FPBSD-269-02-12 | FortiSandbox Cloud Service |
FC-10-WF500-130-02-12 | Web Filtering Service |
FC-10-XY2KG-120-02-12 | Additional User Licenses |
Discover unbeatable prices and fast shipping for the Fortinet FC1-10-XY2KG-514-02-48. Access the detailed FC1-10-XY2KG-514-02-48 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов