Fortinet's FCB-10-RNSVC-753-02-60 is a cutting-edge ICT product tailored for continuous automated red teaming over a span of five years. This solution monitors up to 1 million assets, offering distinct advantages for engineers and procurement personnel by enhancing cybersecurity measures. Ideal for large-scale enterprises, it provides continuous, automated security assessments crucial for proactive vulnerability management.
Model | FCB-10-RNSVC-753-02-60 | FCB-20-RNSVC-753-03-80 | FCB-30-RNSVC-753-04-100 | FCB-40-RNSVC-753-05-200 | FCB-50-RNSVC-753-06-500 |
---|---|---|---|---|---|
Monitoring Duration | 5 years | 3 years | 4 years | 5 years | 6 years |
Assets Monitored | 1M | 1.5M | 2M | 2.5M | 3M |
Security Testing Frequency | Continuous | Weekly | Bi-Weekly | Continuous | Quarterly |
Vulnerability Reports | Monthly | Quarterly | Monthly | Monthly | Annual |
Security Updates | Instant | Weekly | Daily | Instant | Weekly |
Response Time | Immediate | 4 hours | 2 hours | Immediate | 6 hours |
Model | Description |
---|---|
FCB-10-SUPSV-351-01-12 | 12-month Support Service |
FCB-20-TRNSVC-452-03-24 | 24-month Threat Response |
FCB-30-CSNSERV-231-06-36 | 36-month Consulting Services |
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-753-02-60. Access the detailed FCB-10-RNSVC-753-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов