Fortinet's FCB-10-RNSVC-753-02-36, under the FortiRecon Continuous Automated Red Teaming category, provides unparalleled cybersecurity solutions. Ideal for IT professionals and procurement personnel, it offers continuous, automated threat assessments for up to 1 million monitored assets. This product ensures comprehensive security, enabling organizations to proactively identify and mitigate potential vulnerabilities.
Feature | FortiRecon FCB-10-RNSVC-753-02-36 | Palo Alto XSOAR | IBM QRadar | Splunk Phantom | McAfee MVISION EDR | Tenable.io | Rapid7 InsightIDR |
---|---|---|---|---|---|---|---|
Monitored Assets | 1 to 1M | 1 to 500k | 1 to 2M | 1 to 1.5M | 1 to 750k | 1 to 1M | 1 to 800k |
Automated Red Teaming | Yes | No | Yes | Yes | No | Yes | Yes |
Threat Intelligence Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proactive Vulnerability Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Subscription Duration | 3 Years | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Model | Description |
---|---|
FAB-20-RMNT-750 | Red Team Maintenance |
FAC-25-TINT-500 | Threat Intelligence Feed |
FAS-30-ANlyt-250 | Advanced Analytics Module |
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-753-02-36. Access the detailed FCB-10-RNSVC-753-02-36 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов