Introducing the Fortinet FCB-10-RNSVC-753-02-12, a premier solution in continuous automated red teaming. This tool offers extraordinary advantages such as comprehensive asset monitoring and thorough risk assessment for IT infrastructures. Ideal for engineers and procurement professionals, it's designed to monitor up to 1 million assets efficiently, making it indispensable in high-security environments.
FCB-10-RNSVC-753-02-12 Product HighlightsFeature | FCB-10-RNSVC-753-02-12 | PRTG Network Monitor | SolarWinds NPM | ManageEngine OpManager | WhatsUp Gold | Zabbix | Nagios XI |
---|---|---|---|---|---|---|---|
Subscription Length | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Automated Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max Assets Monitored | 1 Million | 100k | 100k | 500k | 200k | 200k | 50k |
Threat Detection | Real-Time | Real-Time | Real-Time | Real-Time | Real-Time | Real-Time | Real-Time |
Risk Assessment | Comprehensive | Moderate | Comprehensive | Comprehensive | Moderate | Moderate | Moderate |
Model | Description |
---|---|
FCB-20-RNSVC-753-02-24 | 2-Year Subscription Upgrade |
FRN-1000-AP | Advanced Threat Protection |
FSI-5000-MT | Management Console Integration |
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-753-02-12. Access the detailed FCB-10-RNSVC-753-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов