The Fortinet FCB-10-RNSVC-534-02-36 is an excellent choice for External Attack Surface Monitoring and Brand Protection for enterprises monitoring assets ranging from 1 to 1 million. Its robust capabilities make it particularly advantageous for organizations looking to safeguard their digital footprint and maintain brand integrity in complex environments. Ideal for IT administrators and cybersecurity professionals, this product ensures your external presence remains secure.
Feature | FCB-10-RNSVC-534-02-36 | Fortinet FCB-5-RNSVC-534 | Fortinet FCB-10-RNSVC-500 | FourSys FCB-20 | Cisco ASM-100 | Palo Alto PASM-500 | Checkpoint CSA-100 |
---|---|---|---|---|---|---|---|
Monitored Assets | 1 to 1M | 1 to 500K | 1 to 1M | 1 to 250K | 1 to 750K | 1 to 1M | 1 to 500K |
Service Coverage | 3 Years | 2 Years | 1 Year | 3 Years | 3 Years | 1 Year | 2 Years |
Automated Detection | Yes | Yes | No | Yes | Yes | Yes | No |
Real-time Alerts | Yes | No | Yes | Yes | Yes | No | Yes |
Brand Protection | Yes | Yes | Yes | No | Yes | No | Yes |
Model | Description |
---|---|
FCB-EXT-MON-100 | Extended Monitoring for Additional Assets |
FCB-AI-PROT-200 | AI-Based Enhanced Protection |
FCB-ANL-RPT-300 | Advanced Analytics and Reporting |
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-534-02-36. Access the detailed FCB-10-RNSVC-534-02-36 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов