Fortinet's FCB-10-RNSVC-533-02-60 is an advanced External Attack Surface Monitoring Service designed for monitoring 1 to 1M assets over 5 years. This service enhances security by providing continuous monitoring and assessment of digital footprints, making it ideal for enterprises looking to fortify their network perimeter against potential threats.
Feature | FCB-10-RNSVC-533-02-60 | FortiGuard Labs | FortiPenTest | FortiWeb | FortiDDoS | FortiSandbox | FortiMail |
---|---|---|---|---|---|---|---|
Monitoring Service | Yes | No | No | Yes | No | No | No |
Asset Range | 1 to 1M | N/A | N/A | 1 to 500K | N/A | N/A | N/A |
Threat Analysis | Real-time | Periodic | N/A | Monthly | Daily | Weekly | N/A |
Service Duration | 5 Years | 1 Year | N/A | 3 Years | 2 Years | 3 Years | 1 Year |
Scalability | High | Low | Medium | High | Medium | Low | Low |
Security Enhancement | High | Medium | High | High | Medium | Medium | Medium |
Model | Description |
---|---|
FAC-1000-D | FortiAuthenticator 1000D |
FAP-431F | FortiAP 431F Access Point |
FMG-200F | FortiManager 200F |
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-533-02-60. Access the detailed FCB-10-RNSVC-533-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов