Fortinet's FCA-10-RNSVC-535-02-60 excels in External Attack Surface Monitoring, Brand Protection, and Adversary Centric Intelligence for up to 750,000 assets. This solution empowers engineers and security teams to proactively shield their digital surfaces and maintain brand integrity. Ideal for large enterprises, financial institutions, and critical infrastructure, it ensures robust security and comprehensive threat intelligence over a five-year period.
Model | FCA-10-RNSVC-535-02-60 | FAZ-1000D | FML-200F | FSR-2000E | FMG-3000F | FED-500E |
---|---|---|---|---|---|---|
Monitoring Capacity | 750,000 assets | 500,000 events/day | 250 users | 500 branches | 1 million logs/sec | 200,000 threat feeds |
Service Duration | 5 years | 3 years | 3 years | 5 years | 1 year | 2 years |
Adversary Intel | Yes | No | Yes | No | Yes | No |
Brand Protection | Yes | No | Yes | No | Yes | No |
External Monitoring | Yes | Yes | No | No | Yes | Yes |
Deployment Type | Cloud-based | On-premises | On-premises | Cloud-based | Cloud-based | On-premises |
Model | Description |
---|---|
FAP-832-L | Fortinet Access Point |
FG-201E | FortiGate Firewall |
FMG-3000F | FortiManager Centralized Network |
Discover unbeatable prices and fast shipping for the Fortinet FCA-10-RNSVC-535-02-60. Access the detailed FCA-10-RNSVC-535-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов