Fortinet's FC9-10-RNSVC-753-02-12 FortiRecon Continuous Automated Red Teaming is a leading-edge cybersecurity solution designed to continuously monitor and test up to 500,000 assets. This service is perfect for enterprises looking to safeguard critical infrastructure through proactive threat identification. Ideal for IT departments and security professionals, FortiRecon enhances network resilience by simulating advanced persistent threats.
FC9-10-RNSVC-753-02-12 Product HighlightsFeatures | FC9-10-RNSVC-753-02-12 | Palo Alto AIOps 500K | Cisco SecureX 500K | IBM QRadar 500K | Checkpoint Infinity 500K |
---|---|---|---|---|---|
Max Monitored Assets | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Continuous Red Teaming | Yes | No | Yes | No | No |
Automated Threat Detection | Yes | Yes | Yes | Yes | Yes |
Proactive Vulnerability Scanning | Yes | Yes | Yes | No | Yes |
Integration with Security Ecosystem | FortiRecon | Palo Alto | Cisco SecureX | IBM QRadar | Checkpoint |
Model | Description |
---|---|
FC9-10-RNSVC-750-12 | Additional 1-Year Monitoring |
FC9-10-RNSVC-751-24 | Extended Asset Coverage |
FC9-10-RNSVC-754-01 | Premium Threat Intelligence |
Discover unbeatable prices and fast shipping for the Fortinet FC9-10-RNSVC-753-02-12. Access the detailed FC9-10-RNSVC-753-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов