Fortinet's FC9-10-RNSVC-534-02-60 provides robust FortiRecon External Attack Surface Monitoring & Brand Protect for up to 500,000 monitored assets over 5 years. This product enhances cybersecurity defenses by identifying external threats and protecting brand reputation. Ideal for large enterprises and institutions, it ensures continuous monitoring and proactive threat response.
FC9-10-RNSVC-534-02-60 | FC9-10-RNSVC-534-02-30 | FC9-10-RNSVC-534-01-60 | FC9-10-RNSVC-534-01-30 | FC9-10-RNSVC-535-02-60 | FC9-10-RNSVC-535-02-30 | |
---|---|---|---|---|---|---|
Monitored Assets | 500,000 | 250,000 | 100,000 | 50,000 | 1,000,000 | 750,000 |
Protection Span | 5 years | 3 years | 1 year | 6 months | 5 years | 3 years |
Real-time Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
Brand Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Comprehensive Reports | Yes | Yes | Yes | Yes | Yes | Yes |
Model | Description |
---|---|
FS-WAS-500 | FortiWeb Application Security Module |
FS-CAS-1500 | FortiCASB Cloud Access Security Module |
FS-SDS-250 | FortiSandbox Dynamic Threat Analysis |
Discover unbeatable prices and fast shipping for the Fortinet FC9-10-RNSVC-534-02-60. Access the detailed FC9-10-RNSVC-534-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов