Experience seamless security with the Fortinet FC9-10-RNSVC-533-02-36, a premium External Attack Surface Monitoring Service from FortiRecon. Designed for monitoring up to 500,000 assets over 3 years, this solution delivers advanced threat detection and external attack surface management. Ideal for enterprises, IT professionals, and security teams, FortiRecon offers real-time intelligence and robust protection, ensuring comprehensive coverage and peace of mind.
FC9-10-RNSVC-533-02-36 Product HighlightsModel | FC9-10-RNSVC-533-02-36 | FortiGuard 360 | Check Point CloudGuard | FireEye Helix | Palo Alto Cortex XDR | McAfee MVISION | Cisco Umbrella |
---|---|---|---|---|---|---|---|
Monitored Assets | Up to 500,000 | Unlimited | Up to 250,000 | Up to 300,000 | Up to 200,000 | Up to 150,000 | Unlimited |
Service Duration | 3 Years | 1 Year | 3 Years | 1 Year | 2 Years | 3 Years | 2 Years |
Threat Detection | Advanced | Standard | Advanced | Advanced | Standard | Standard | Advanced |
Monitoring Type | External | Mixed | Cloud | Hybrid | Endpoint | Cloud | DNS |
Real-time Data | Yes | No | Yes | Yes | No | Yes | Yes |
Model | Description |
---|---|
FG-100D | Fortigate 100D Firewall |
FSW-448D-FPOE | FortiSwitch 448D-FPOE |
FAZ-2000E | FortiAnalyzer 2000E |
Discover unbeatable prices and fast shipping for the Fortinet FC9-10-RNSVC-533-02-36. Access the detailed FC9-10-RNSVC-533-02-36 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов