Fortinet's FC8-10-RNSVC-535-02-36 FortiRecon External Attack Surface Monitoring provides comprehensive security for up to 250,000 monitored assets. Aimed at enterprises seeking robust brand protection and adversary-centric intelligence, it enhances your network’s external defense capabilities. Perfect for large-scale organizations needing to safeguard their online presence, it detects potential vulnerabilities before they can be exploited.
Model | FC8-10-RNSVC-535-02-36 | FC8-10-RNSVC-535-01-36 | FC8-10-RNSVC-540-02-36 | FC8-10-RNSVC-550-02-48 | FC8-10-RNSVC-530-02-48 | FC8-10-RNSVC-535-02-24 | FC8-10-RNSVC-545-02-36 |
---|---|---|---|---|---|---|---|
Attack Surface Monitoring | Yes | Yes | Yes | No | No | Yes | Yes |
Brand Protection | Yes | Yes | No | Yes | No | Yes | Yes |
Adversary Intelligence | Yes | Yes | Yes | No | No | Yes | Yes |
Monitored Assets | 1 to 250,000 | 1 to 50,000 | 1 to 150,000 | 1 to 500,000 | 1 to 100,000 | 1 to 75,000 | 1 to 300,000 |
Subscription Duration | 3 Years | 3 Years | 3 Years | 4 Years | 4 Years | 2 Years | 3 Years |
Accessory Model | Description |
---|---|
FAP-U423EV | FortiAP Universal Series |
FEX-1GE-SX | Gigabit Ethernet Switch Module |
FL-CPE | CPE Licenses |
Discover unbeatable prices and fast shipping for the Fortinet FC8-10-RNSVC-535-02-36. Access the detailed FC8-10-RNSVC-535-02-36 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов