Fortinet's FC3-10-RNSVC-756-01-48 is a state-of-the-art ICT solution designed for Vendor Monitoring over a span of four years. It features stackable options for managing an additional 50 vendors. Ideal for engineers and procurement teams, this product helps enhance vendor surveillance and overall network security, ensuring optimal operational efficacy in diverse business scenarios.
FC3-10-RNSVC-756-01-48 Product HighlightsFeature | FC3-10-RNSVC-756-01-48 | FC2-10-VNDSC-755-01-36 | FC1-05-RNSVC-754-01-24 | FC4-15-RNSVC-757-01-60 | FC3-12-VNDSC-758-01-48 | FC2-08-RNSVC-753-01-36 | FC1-20-VNDSC-752-01-24 |
---|---|---|---|---|---|---|---|
Monitoring Duration | 4 Years | 3 Years | 2 Years | 5 Years | 4 Years | 3 Years | 2 Years |
Vendor Support | 50 (stackable) | 40 (not stackable) | 30 (stackable) | 60 (stackable) | 50 (not stackable) | 20 (stackable) | 10 (not stackable) |
Scalability | Very High | Moderate | High | Very High | Moderate | Low | Low |
Security Level | Very High | High | Medium | Very High | High | Medium | Low |
Surveillance Optimization | Enhanced | Standard | Basic | Enhanced | Standard | Basic | Basic |
Model | Description |
---|---|
FC1-ADD-MNT-01 | Additional Monitoring Kit |
FC2-ADD-VNDR-02 | Vendor Expansion Pack |
FC3-ADD-SCLB-03 | Scalability Booster |
Discover unbeatable prices and fast shipping for the Fortinet FC3-10-RNSVC-756-01-48. Access the detailed FC3-10-RNSVC-756-01-48 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов