Fortinet’s FC3-10-RNSVC-756-01-12 is an advanced FortiRecon Vendor Monitoring solution, designed to protect your network by monitoring an additional 50 vendors on a yearly subscription basis. This stackable solution ensures your IT infrastructure stays secure and compliant through continuous vendor analysis. Ideal for organizations with complex vendor relationships, it aids in recognizing vulnerabilities and maintaining robust cybersecurity measures.
FC3-10-RNSVC-756-01-12 Product HighlightsFeature | FC3-10-RNSVC-756-01-12 | FC2-10-RNSVC-556-01-12 | FC1-10-RNSVC-356-01-12 | FC3-20-RNSVC-1096-01-24 | FC3-50-RNSVC-20100-01-36 | FC3-10-RNSVC-756-02-12 |
---|---|---|---|---|---|---|
Subscription Duration | 1 Year | 1 Year | 1 Year | 2 Years | 3 Years | 1 Year |
Vendor Support | 50 Additional | 20 Additional | 10 Additional | 100 Additional | 250 Additional | 50 Additional |
Stackable Capability | Yes | Yes | No | Yes | No | Yes |
Security Analysis | Comprehensive | Focused | Basic | Comprehensive | Advanced | Comprehensive |
Usage Scenario | Large Enterprises | Medium Enterprises | Small Businesses | Large Enterprises | Global Corporations | Large Enterprises |
Compliance Support | Yes | Yes | Partial | Yes | Yes | Yes |
Model | Description |
---|---|
FC3-10-RNSVC-756-01-24 | FortiRecon Vendor Monitoring 2 Years |
FC3-20-RNSVC-1096-01-12 | FortiRecon Vendor Monitoring 10 Additional Vendors |
FC4-30-CDP-100-01-12 | FortiCentral Data Protection 1 Year |
Discover unbeatable prices and fast shipping for the Fortinet FC3-10-RNSVC-756-01-12. Access the detailed FC3-10-RNSVC-756-01-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов