The Fortinet FC2-10-RNSVC-756-01-48 is a premium product in the FortiRecon Vendor Monitoring category, offering robust capabilities for managing and monitoring additional vendors. It is designed for enterprise-level clients and IT departments aiming for security enhancement and vendor management. This product ensures thorough vendor tracking over four years with stackable options for up to 10 additional vendors.
Fortinet FC2-10-RNSVC-756-01-48 Product HighlightsFeatures | FC2-10-RNSVC-756-01-48 | FC2-20-RNSVC-756-01-48 | FC2-10-RSVC-756-01-36 | FC2-15-RSVC-756-01-48 | FC2-50-RNSVC-756-01-24 | FC2-30-RNSVC-756-01-12 | FC2-10-RNSVC-756-01-60 |
---|---|---|---|---|---|---|---|
Service Duration | 4 Years | 4 Years | 3 Years | 4 Years | 2 Years | 1 Year | 5 Years |
Vendor Limit | 10 | 20 | 10 | 15 | 50 | 30 | 10 |
Stackable | Yes | No | No | No | Yes | Yes | Yes |
Security Enhancements | High | High | Medium | High | Very High | High | High |
Enterprise Focus | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Model | Description |
---|---|
FC-10-F0404-247-01-48 | FortiWeb Web Application Firewall - 4 Years |
FC-10-F05K5-247-01-48 | FortiGate 5000 Chassis - 4 Years |
FC-10-FC3K-247-01-48 | FortiDDos Protection - 4 Years |
Discover unbeatable prices and fast shipping for the Fortinet FC2-10-RNSVC-756-01-48. Access the detailed FC2-10-RNSVC-756-01-48 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов