Fortinet's FC2-10-RNSVC-754-01-60 is an advanced internal Attack Surface Monitoring solution. Optimize your cybersecurity with this service, designed to safeguard networks up to 5 x /24 ranges over 5 years. Ideal for enterprises focused on minimizing internal vulnerabilities, it provides continuous monitoring and in-depth analysis. This solution ensures robust defense against internal threats, making it a critical asset for IT departments and security professionals.
FC2-10-RNSVC-754-01-60 Product HighlightsModel | Fortinet FC2-10-RNSVC-754-01-60 | Cisco Stealthwatch | Darktrace Immune System | Palo Alto Networks Cortex XDR | Rapid7 InsightIDR | IBM QRadar | Symantec Endpoint Protection |
---|---|---|---|---|---|---|---|
Monitoring Coverage | 5 x /24 networks | Unlimited | Entire network | Cloud & on-premise | Entire network | Entire network | Endpoint devices |
Type | Internal | Internal/External | Internal | Internal/External | Internal/External | Internal/External | Endpoint |
Duration | 5 years | Subscription-based | Subscription-based | Subscription-based | Subscription-based | Subscription-based | Subscription-based |
Threat Detection | Advanced | Comprehensive | AI-driven | Comprehensive | AI-driven | AI-driven | Signature-based |
Alert System | Real-time | Real-time | Real-time | Real-time | Real-time | Real-time | Real-time |
Model | Description |
---|---|
FAP-221E | Fortinet Access Point for extended network coverage |
FG-60E | FortiGate Firewall for enhanced security |
FMG-VM-BASE | FortiManager for centralized network management |
Discover unbeatable prices and fast shipping for the Fortinet FC2-10-RNSVC-754-01-60. Access the detailed FC2-10-RNSVC-754-01-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов