Introducing the Fortinet FC2-10-RNSVC-754-01-48 FortiRecon internal Attack Surface Monitoring. Specifically designed for IT professionals requiring robust internal network monitoring, this solution offers comprehensive insights into attack surfaces over 5 x /24 Networks for a period of 4 years. Ideal for engineers and procurement teams, it ensures proactive security management, minimizing vulnerabilities within internal networks.
FC2-10-RNSVC-754-01-48 Product HighlightsFeature | FC2-10-RNSVC-754-01-48 | FC2-10-RNSVC-754-01-12 | FC2-10-RNSVC-654-01-48 | FC2-10-RNSVC-754-02-48 | FC2-10-RNSVC-854-01-48 | FC2-10-RNSVC-754-01-24 | FC2-10-RNSVC-654-02-48 |
---|---|---|---|---|---|---|---|
Subscription Period | 4 Years | 1 Year | 4 Years | 4 Years | 4 Years | 2 Years | 4 Years |
Network Coverage | 5 x /24 Networks | 5 x /24 Networks | 5 x /16 Networks | 5 x /8 Networks | 7 x /24 Networks | 5 x /24 Networks | 3 x /16 Networks |
Internal Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Threat Detection | Yes | No | Yes | Yes | Yes | No | Yes |
Support Level | Premium | Standard | Premium | Premium | Premium | Standard | Premium |
Model | Description |
---|---|
FortiAnalyzer-200F | Advanced log management and analytics |
FortiManager-200F | Centralized network management system |
FortiToken-200 | Two-factor authentication tokens |
Discover unbeatable prices and fast shipping for the Fortinet FC2-10-RNSVC-754-01-48. Access the detailed FC2-10-RNSVC-754-01-48 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов