Fortinet's FC2-10-RNSVC-754-01-24 FortiRecon Internal Attack Surface Monitoring offers a robust solution for ensuring data security across 5 x /24 networks. Targeting cybersecurity professionals, this two-year monitoring service provides continuous oversight, identifying vulnerabilities in real-time to mitigate potential threats. Ideal for enterprises aiming to safeguard internal assets.
FC2-10-RNSVC-754-01-24 Product HighlightsFeature | FC2-10-RNSVC-754-01-24 | FortiGuard AI-Driven Security | Palo Alto Networks Cortex XDR | Check Point Infinity | McAfee Total Protection | Cisco Umbrella | SonicWall Capture Security |
---|---|---|---|---|---|---|---|
Subscription Length | 2 Years | 1 Year | 3 Years | Annual | Monthly/Annual | Annual | Annual |
Network Coverage | 5 x /24 | Variable | Unlimited | Unlimited | Variable | Unlimited | Unlimited |
Monitoring Type | Internal | External/Internal | External/Internal | External/Internal | External/Internal | External/Internal | External/Internal |
Real-time Alerting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Optimized for Enterprise | Yes | Yes | Yes | Yes | No | Yes | Yes |
Model | Description |
---|---|
FC-10-00010-247-02-12 | FortiCare 24x7 Comprehensive Support |
FC-10-WEBCM-137-02-12 | FortiWeb Cloud WAF-as-a-Service |
FC-10-MISC-112-02-12 | FortiSIEM Cloud Integration |
Discover unbeatable prices and fast shipping for the Fortinet FC2-10-RNSVC-754-01-24. Access the detailed FC2-10-RNSVC-754-01-24 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов