Fortinet's FC1-10-RNSVC-756-01-60 FortiRecon Vendor Monitoring offers robust vendor monitoring for five years. Stackable with additional vendors, this service is ideal for enterprises needing comprehensive vendor risk management and continuous monitoring capabilities. It's a perfect fit for IT departments, security teams, and procurement personnel who need effective solutions for managing vendor risk in varied usage scenarios.
FC1-10-RNSVC-756-01-60 Product HighlightsFeature\Model | FC1-10-RNSVC-756-01-60 | FC1-10-RNSVC-757-01-60 | FC1-10-RNSVC-758-01-60 | FC1-20-RNSVC-756-01-60 | FC1-10-RNSVC-759-01-60 | FC2-10-RNSVC-756-01-60 | FC3-10-RNSVC-756-01-60 |
---|---|---|---|---|---|---|---|
Duration | 5 years | 5 years | 4 years | 5 years | 3 years | 4 years | 6 years |
Vendors Supported | Additional 5 | Additional 10 | Additional 5 | Additional 5 | Additional 3 | Additional 10 | Unrestricted |
Monitoring Type | Vendor | Vendor | Vendor | Vendor & Asset | Vendor | Vendor | Vendor |
Security Insights | Yes | Yes | Yes | Yes | Limited | Yes | Comprehensive |
Cost Effectiveness | High | Moderate | High | Moderate | Low | High | Moderate |
Model | Description |
---|---|
FTNT-AD-10REN | Additional 10 Vendor Monitoring |
FTNT-CP-ADVCON | Advanced Configuration Support |
FTNT-RM-GH | 24/7 Global Helpdesk |
Discover unbeatable prices and fast shipping for the Fortinet FC1-10-RNSVC-756-01-60. Access the detailed FC1-10-RNSVC-756-01-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов