Fortinet's FortiAnalyzer-VM Surface Security Rating and Compliance Service is designed to enhance cybersecurity for organizations handling 1-2001 GB/Day of logs. This service offers robust attack surface management, helping IT teams ensure their network security measures are compliant and up-to-date. Ideal for large enterprises and government institutions, the FortiAnalyzer-VM is crucial for maintaining stringent security standards and compliance.
FC7-10-LV0VM-175-02-12 Product HighlightsFeature | FC7-10-LV0VM-175-02-12 | FortiAnalyzer-VM01 | FortiAnalyzer-VM02 | FortiAnalyzer-600F | FortiAnalyzer-200F | FortiAnalyzer-100F | FortiAnalyzer-VM04 |
---|---|---|---|---|---|---|---|
Surface Security Rating | Yes | Yes | Yes | No | No | No | Yes |
Compliance Management | Yes | Yes | Yes | Yes | No | No | Yes |
Attack Surface Analysis | Yes | Yes | Yes | Yes | No | No | Yes |
Daily Log Capacity | 1-2001 GB | 1-1000 GB | 1-1500 GB | 1-500 GB | 1-300 GB | 1-100 GB | 1-2500 GB |
FortiAnalyzer Integration | Yes | Yes | Yes | Yes | Yes | Limited | Yes |
Model | Description |
---|---|
FAZ-VMGB1000 | Additional 1000GB Log Storage |
FG-TRAN-Module | Network Traffic Analysis Module |
FWT-DataBackup | Automated Data Backup Service |
Discover unbeatable prices and fast shipping for the Fortinet FC7-10-LV0VM-175-02-12. Access the detailed FC7-10-LV0VM-175-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов