Introducing the Fortinet FC7-10-LV0VM-159-02-12, a cutting-edge OT security service under the FortiAnalyzer-VM category. Ideal for engineers and IT managers, it provides advanced OT analytics, risk compliance reports, event handling, and use-case correlation rules for extensive log management, ensuring robust security within operational technology environments.
FC7-10-LV0VM-159-02-12 Product HighlightsModel | Fortinet FC7-10-LV0VM-159-02-12 | Cisco Stealthwatch | McAfee MVISION EDR | Palo Alto Cortex XDR | IBM QRadar | Splunk ES | AlienVault USM |
---|---|---|---|---|---|---|---|
OT analytics | Yes | Yes | No | Yes | Yes | Yes | Yes |
Risk compliance reports | Yes | Yes | Yes | Yes | Yes | Yes | No |
Event handling | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use-case correlation rules | Yes | Yes | No | Yes | Yes | Yes | No |
Log management capacity (GB/Day) | 1-2001 | Up to 2000 | Up to 1000 | Up to 3000 | Unlimited | Unlimited | Up to 1500 |
Model | Description |
---|---|
FAZ-VM-BASE | FortiAnalyzer VM Base License |
FMG-VM-100 | FortiManager VM (100 devices) |
FG-TRAN-ISE2000 | FortiGate Managed Transceivers |
Discover unbeatable prices and fast shipping for the Fortinet FC7-10-LV0VM-159-02-12. Access the detailed FC7-10-LV0VM-159-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов