Fortinet’s FC6-10-LV0VM-661-02-12 FortiAnalyzer-VM IOC and Outbreak Detection Service ensures robust security for your enterprise. This 1-year FortiGuard service provides extensive outbreak detection for up to 501 GB/day of logs, making it ideal for network administrators and security-focused organizations.
FC6-10-LV0VM-661-02-12 Product HighlightsFeature | FC6-10-LV0VM-661-02-12 | FAZ-VM-BASE | FAZ-VM-BASE-1GB | FAZ-VM-BASE-10GB | FAZ-VM-BASE-50GB | FAZ-VM-BASE-100GB |
---|---|---|---|---|---|---|
Service Duration | 1 year | Perpetual | 1 year | 1 year | 1 year | 1 year |
Log Capacity | 1-501 GB/day | Unlimited | 1 GB/day | 10 GB/day | 50 GB/day | 100 GB/day |
Real-time Detection | Yes | No | No | Yes | Yes | Yes |
FortiGuard Integration | Yes | Yes | Yes | Yes | Yes | Yes |
Platform Type | VM | VM | VM | VM | VM | VM |
Model | Description |
---|---|
FC-10-FAZVM-123-02-12 | FortiAnalyzer-VM Base License |
FC-10-FAZVM-456-02-12 | FortiAnalyzer-VM Base Plus 1GB |
FC-10-FAZVM-789-02-12 | FortiAnalyzer-VM Base Plus 10GB |
Discover unbeatable prices and fast shipping for the Fortinet FC6-10-LV0VM-661-02-12. Access the detailed FC6-10-LV0VM-661-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов