The Fortinet FC6-10-LV0VM-159-02-12, also known as FortiAnalyzer-VM OT Security Service, offers a 1-year subscription to advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules. It supports logging data from 1-501 GB/day, making it essential for industrial and enterprise environments focused on comprehensive security and compliance.
FC6-10-LV0VM-159-02-12 Product HighlightsModel | FC6-10-LV0VM-159-02-12 | FAZ-VM-BASE | FAZ-VM-500 | FAZ-VM-1000 | FAZ-VM-GB25 | FAZ-VM-GB50 | FAZ-VM-GB200 |
---|---|---|---|---|---|---|---|
Subscription Length | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
OT Analytics | Yes | No | No | No | No | No | No |
Risk Reports | Yes | No | No | No | No | No | No |
Compliance Reports | Yes | No | No | No | No | No | No |
Event Handlers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use-case Rules | Yes | Yes | No | No | Yes | Yes | No |
Log Capacity (GB/day) | 1-501 | 1-10 | 10-500 | 500-1000 | 25 | 50 | 200 |
Accessory Model | Description |
---|---|
FortiAnalyzer-1000F | Advanced Enterprise Security Analyzer |
FortiGate-200E | Next-Generation Firewall |
FortiFlexSub | Flexible Subscription Service |
Discover unbeatable prices and fast shipping for the Fortinet FC6-10-LV0VM-159-02-12. Access the detailed FC6-10-LV0VM-159-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов