Fortinet FC5-10-LV0VM-661-02-12 is a FortiAnalyzer-VM IOC and Outbreak Detection Service 1 Year subscription. This FortiGuard IOC and Outbreak Detection Service for FAZVM provides robust threat intelligence and advanced security analytics for daily log volumes of 1-101 GB. Ideal for enterprises and network security administrators, it enhances threat detection and response efficiencies in diverse IT environments.
FC5-10-LV0VM-661-02-12 Product HighlightsFeature | FC5-10-LV0VM-661-02-12 | SonicWall Analyzer | Palo Alto Logging Service | IBM QRadar | Splunk Enterprise | McAfee ESM | LogRhythm SIEM |
---|---|---|---|---|---|---|---|
Log Capacity (GB/Day) | 1-101 | Up to 50 | Up to 100 | Up to 500 | Variable | Up to 200 | Up to 300 |
Threat Intelligence | FortiGuard | SonicWall Capture | Palo Alto AutoFocus | IBM X-Force | No native | McAfee GTI | LogRhythm Labs |
Subscription Duration | 1 Year | 1 Year | 1-3 Years | 1-5 Years | Perpetual | 1-3 Years | 1-3 Years |
Deployment Mode | VM | On-Prem/Cloud | Cloud | On-Prem | On-Prem/Cloud | On-Prem | On-Prem/Cloud |
Integration | Fortinet | SonicWall | Palo Alto | IBM | Universal | McAfee | Universal |
Model | Description |
---|---|
FortiAnalyzer-VM | Centralized network logging and analytics |
FortiGuard Labs | Comprehensive threat intelligence services |
FortiClient Enterprise | Advanced endpoint protection |
Discover unbeatable prices and fast shipping for the Fortinet FC5-10-LV0VM-661-02-12. Access the detailed FC5-10-LV0VM-661-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов