Fortinet's FC4-10-LV0VM-285-02-60 FortiAnalyzer-VM with FortiCare Elite Support is designed for seamless log management and analysis for enterprises handling 1-Unlimited GB/Day of logs. Targeted at IT engineers and network administrators, it ensures optimal performance, enhanced security, and expedited issue resolution in demanding network environments.
FC4-10-LV0VM-285-02-60 Product HighlightsFeatures | FC4-10-LV0VM-285-02-60 | FAZ-VM-BASE | FAZ-VM-5000 | FAZ-2000E | FAZ-1000E | FAZ-800G | FAZ-500E |
---|---|---|---|---|---|---|---|
Log Capacity | 1-Unlimited GB/Day | Up to 1GB/Day | Up to 5GB/Day | Up to 2TB/Day | Up to 1TB/Day | Up to 800GB/Day | Up to 500GB/Day |
Support Duration | 5 Years | 1 Year | 3 Years | 5 Years | 3 Years | 1 Year | 3 Years |
Threat Detection | Advanced | Basic | Advanced | Advanced | Standard | Standard | Basic |
Compliance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integration | Seamless | Moderate | Seamless | Seamless | Moderate | Moderate | Basic |
Model | Description |
---|---|
FP-10-LOD-RM | Log Data Retention Module |
FP-20-TLS-SSL | SSL Inspection Module |
FP-15-GW-CPROC | Central Processor Unit |
Discover unbeatable prices and fast shipping for the Fortinet FC4-10-LV0VM-285-02-60. Access the detailed FC4-10-LV0VM-285-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов