Fortinet's FC-10-FB45G-335-02-12 is a FortiAnalyzer-BigData-4500G, targeting enterprises needing robust security automation. It includes a 1-year FortiAnalyzer Security Automation Service with premium reports, advanced event handling, SIEM correlation rules, and SOAR playbooks, ideal for advanced threat detection scenarios.
FC-10-FB45G-335-02-12 Product HighlightsFeature | FC-10-FB45G-335-02-12 | Cisco Stealthwatch | Palo Alto Networks Cortex XDR | Splunk Enterprise Security | ArcSight ESM | IBM QRadar | LogRhythm NextGen SIEM |
---|---|---|---|---|---|---|---|
SIEM Correlation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Threat Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SOAR Playbooks | Yes | No | Yes | No | No | Yes | Yes |
Event Handlers | Yes | Yes | Yes | Yes | Yes | Yes | No |
Premium Reports | Yes | No | No | Yes | No | Yes | Yes |
Model | Description |
---|---|
FG-60E-BDL-950-12 | FortiGate-60E 1 Year UTM Protection |
FWF-60E-BDL-900-12 | FortiWiFi-60E 1 Year Enterprise Bundle |
FMG-VM-BASE | FortiManager-VM Base License |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-FB45G-335-02-12. Access the detailed FC-10-FB45G-335-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов