The Fortinet FC-10-FB45G-284-02-60, a FortiAnalyzer-BigData-4500G with 5-Year FortiCare Elite Support, is a top-tier network management solution designed for large enterprises and service providers. It offers superior threat analysis and advanced logging capabilities, ensuring robust network security and insightful data management.
FC-10-FB45G-284-02-60 Product HighlightsFeature | FC-10-FB45G-284-02-60 | FortiAnalyzer 2000E | FortiAnalyzer 3000F | FortiAnalyzer 4000D | FortiAnalyzer 1000F | FortiAnalyzer 200F |
---|---|---|---|---|---|---|
Data Throughput | 4500 GB/day | 2000 GB/day | 3000 GB/day | 4000 GB/day | 1000 GB/day | 200 GB/day |
FortiCare Support | 5-Year Elite | 3-Year | 4-Year Enhanced | Single Year | 5-Year Enhanced | 3-Year Standard |
Scalability | Highly Scalable | Moderate | High | High | Low | Minimal |
Threat Analysis | Advanced | Intermediate | Advanced | Basic | Intermediate | Basic |
Real-time Logging | Yes | Yes | Yes | No | Yes | No |
Model | Description |
---|---|
FC-10-FB45G-410-02-12 | Additional Data Storage |
FG-TRAN-GC | 10Gbps SFP Transceiver |
FMG-VM-BASE | FortiManager Virtual Machine Base License |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-FB45G-284-02-60. Access the detailed FC-10-FB45G-284-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов