Fortinet's FC-10-FB45G-204-02-12, also known as the FortiAnalyzer-BigData-4500G with a 1-Year Upgrade from FortiCare Premium to Elite, offers advanced log management and analytics tailored for large-scale environments. It targets network engineers and IT professionals seeking top-tier security insights and proactive network monitoring. This product is essential for complex IT infrastructures demanding robust and scalable data analysis solutions.
FortiAnalyzer-BigData-4500G 1 Year Upgrade FortiCare Premium to Elite Product HighlightsFeature | FortiAnalyzer-BigData-4500G | FortiAnalyzer-4000E | FortiAnalyzer-3500F | FortiAnalyzer-3000D | FortiAnalyzer-2000E | FortiAnalyzer-1000C | FortiAnalyzer-800F |
---|---|---|---|---|---|---|---|
Log Capacity | 2500 GB/day | 2000 GB/day | 1500 GB/day | 1000 GB/day | 500 GB/day | 250 GB/day | 100 GB/day |
Analytics Speed | High | Moderate | Moderate | Average | Average | Low | Low |
Scalability | Highly scalable | Scalable | Scalable | Moderately scalable | Moderately scalable | Less scalable | Basic scalability |
Support Level | Elite | Premium | Premium | Standard | Standard | Basic | Basic |
Network Monitoring | Proactive | Proactive | Proactive | Reactive | Reactive | Basic | Basic |
Threat Detection | Advanced | Moderate | Moderate | Average | Average | Basic | Basic |
Model | Description |
---|---|
FC-10-FB45G-287-02-36 | FortiAnalyzer 4500G 3-Year Upgrade |
FC-10-FB45G-619-02-12 | FortiAnalyzer 4500G 1-Year Enhanced Support |
FS-2000E | Forti Switch 2000E |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-FB45G-204-02-12. Access the detailed FortiAnalyzer-BigData-4500G 1 Year Upgrade FortiCare Premium to Elite datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов