The Fortinet FC-10-BD45F-159-02-12, also known as the FortiAnalyzer-BigData-4500F, is an advanced network analytics and security service. Designed for OT environments, it provides refined OT analytics, comprehensive risk and compliance reporting, robust event handling, and intelligent use-case correlation rules. This product is ideal for engineers and procurement specialists in sectors demanding top-tier cyber defense and system monitoring.
FC-10-BD45F-159-02-12 Product HighlightsFeature | FC-10-BD45F-159-02-12 | FAZ-2500E | FAZ-3500E | FAZ-1500E | FAZ-2200E | FAZ-900D | FAZ-1000F |
---|---|---|---|---|---|---|---|
OT Analytics | Yes | No | Yes | Partial | No | No | Yes |
Risk Reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compliance Reporting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Event Handler | Yes | No | Yes | Partial | Yes | No | Yes |
Use-case Correlation | Yes | No | Yes | Partial | No | No | Yes |
Subscription Length | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Target User | OT Engineers | General | OT Engineers | Partial | General | General | OT Engineers |
Model | Description |
---|---|
FTNT-ACC1-R8 | 1-Year FortiCare Premium Support |
FTNT-BDL-OTP3 | Advanced Threat Protection Subscription |
FTNT-LG2-F | FortiAnalyzer Log Collector |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-BD45F-159-02-12. Access the detailed FC-10-BD45F-159-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов