+7 (812) 309 34 73. Договоримся!
S5735S-L8T4S-MA2 (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power)
The S5735S-L8T4S-MA2 is another member of the S5735S-S series switches by Huawei. It is designed for use in enterprise networks and provides reliable, high-speed connectivity to servers, storage, and other network devices. This switch features intelligent iStack clustering technology, comprehensive security protection, and high-performance switching capacity.
Quick Spec
Table 1 shows the quick spec.
Product Model | S5735S-L8T4S-MA2 |
Forwarding Performance | 924 Mpps |
Switching Capacity | 1.2 Tbps |
Fixed Ports | 8 x 10 Gigabit Ethernet SFP+ ports, 4 x 10 Gigabit Ethernet QSFP+ ports, 4 x 40 Gigabit Ethernet QSFP+ ports |
Switching Mode | Store-and-forward |
MAC Address Table Size | 128,000 entries |
VLANs | 4,096 |
Jumbo Frame | 9,216 bytes |
Power Supply | AC: 100V to 240V, 50/60Hz |
Max Power Consumption | 250W |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Get More Information
Please feel free to check the S5735S-L8T4S-MA2 datasheet below.
Do you have any question about the S5735S-L8T4S-MA2 price?
Contact us now via Live Chat or info@itg-spb.ru.
S5735S-L8T4S-MA2 Specification | |
Product Model | S5735S-L8T4S-MA2 |
Forwarding Performance | 924 Mpps |
Switching Capacity | 1.2 Tbps |
Fixed Ports | 8 x 10 Gigabit Ethernet SFP+ ports, 4 x 10 Gigabit Ethernet QSFP+ ports, 4 x 40 Gigabit Ethernet QSFP+ ports |
Switching Mode | Store-and-forward |
MAC Address Table Size | 128,000 entries |
VLANs | 4,096 |
Jumbo Frame | 9,216 bytes |
Power Supply | AC: 100V to 240V, 50/60Hz |
Max Power Consumption | 250W |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Характеристики | |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Fixed ports | 8 x 10 Gigabit Ethernet SFP+ ports, 4 x 10 Gigabit Ethernet QSFP+ ports, 4 x 40 Gigabit Ethernet QSFP+ ports |
Forwarding Performance | 924 Mpps |
Jumbo frame | 9,216 bytes |
MAC address table size | 128,000 entries |
Max power consumption | 250W |
Power supply | AC: 100V to 240V, 50/60Hz |
Product Model | S5735S-L8T4S-MA2 |
Switching capacity | 1.2 Tbps |
Switching Mode | Store-and-forward |
VLANs | 4,096 |
Теги: S5735S-L8T4S-MA2 Huawei