По запросу
В наличии
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
HP StoreVirtual 4335 Hybrid Storage
F3J70B Specification | |
Bay Provided | |
Form Factor | 2.5 SFF |
Total Qty | 10 |
Free Qty | 0 |
Chassis | |
Installed Devices Modules Qty | 10 |
Supported Devices Modules Qty | 10 |
Supported Interface | Serial Attached SCSI 2 |
Dimensions & Weight | |
Width | 17.1 in |
Depth | 27.5 in |
Height | 1.7 in |
Weight | 42.33 lbs |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Expansion Bays | |
Form Factor (metric) | 6.4 cm SFF |
Type | Hot-swap |
Hard Drive | |
Installed Qty | 7 |
Spindle Speed | 10000 rpm |
Hot-Swap | Hot-swap |
Type | HDD |
Hard Drive (2nd) | |
Interface Type | Serial Attached SCSI 2 |
Installed Qty | 3 |
Capacity | 400 GB |
Type | SSD |
Header | |
Compatibility | PC |
Manufacturer | Hewlett-Packard |
Packaged Quantity | 1 |
Product Line | HPE StoreVirtual |
Model | 4335 Hybrid Storage |
Brand | HPE |
Interface Provided | |
Qty | 4 |
Interface (Storage) | VGA |
Connector Type | RJ-45 |
Miscellaneous | |
Compliant Standards | BSMI CNS 13438, CISPR 22, EN 60950-1, EN 61000-3-2, EN 61000-3-3, EN55022, EN55024, FCC CFR47 Part 15, FCC Class A certified, ICES-003, IEC 60950-1, RoHS, WEEE |
Height (Rack Units) | 1 |
Optical Storage | |
Type | None |
Power Device | |
Power Provided | 460 Watt |
Installed Qty | 2 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Hot-Plug | Hot-plug |
Type | Internal power supply |
Processor | |
Type | Xeon E5-2600 series |
Installed Qty | 1 |
Clock Speed | 2.5 GHz |
RAM | |
Installed Size | 32 GB |
Slot Provided | |
Total Qty | 24 |
Free Qty | 22 |
Software | |
Type | HP Smart Array Advanced Pack 2.0, LeftHand SAN/iQ Multi-Site/DR Solution Pack, LeftHand SAN/iQ Network RAID, LeftHand SAN/iQ Remote Copy, LeftHand SAN/iQ Snapshots, LeftHand SAN/iQ Storage Clustering, LeftHand SAN/iQ Thin Provisioning |
Storage | |
Type | Hard drive array |
Total Array Capacity | 7.5 TB |
Rack-mountable | Rack-mountable |
HDD Array External Interface | iSCSI (1 GbE), iSCSI (10 GbE) |
HDD Array External Interface Class | iSCSI |
Storage Controller | |
Type | RAID |
RAID Level | RAID 10, RAID 5, RAID 6 |
Buffer Size | 2 GB |
Storage Controller (2nd) | |
Type | None |
Storage Hard Drive | |
Capacity | 900 GB |
Interface Type | Serial Attached SCSI 2 |
System Requirements | |
Min Operating System | Apple MacOS X, Citrix XenServer, HP-UX, IBM AIX, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Novell NetWare, Oracle Enterprise Linux, Oracle Solaris, Red Hat Linux, SuSe Linux |
Характеристики | |
Brand | HPE |
Buffer size | 2 GB |
Capacity | 900 GB |
Clock Speed | 2.5 GHz |
Compatibility | PC |
Compliant Standards | BSMI CNS 13438, CISPR 22, EN 60950-1, EN 61000-3-2, EN 61000-3-3, EN55022, EN55024, FCC CFR47 Part 15, FCC Class A certified, ICES-003, IEC 60950-1, RoHS, WEEE |
Connector Type | RJ-45 |
Depth | 27.5 in |
Form Factor | 2.5 SFF |
Form Factor (metric) | 6.4 cm SFF |
Free Qty | 22 |
HDD Array External Interface | iSCSI (1 GbE), iSCSI (10 GbE) |
HDD Array External Interface Class | iSCSI |
Height | 1.7 in |
Height (Rack Units) | 1 |
Hot-Plug | Hot-plug |
Hot-swap | Hot-swap |
Humidity Range Operating | 10 - 90% (non-condensing) |
Installed Devices Modules Qty | 10 |
Installed Qty | 1 |
Installed Size | 32 GB |
Interface (Storage) | VGA |
Interface Type | Serial Attached SCSI 2 |
Manufacturer | Hewlett-Packard |
Max Operating Temperature | 95 °F |
Max Supported Qty | 2 |
Min Operating System | Apple MacOS X, Citrix XenServer, HP-UX, IBM AIX, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Novell NetWare, Oracle Enterprise Linux, Oracle Solaris, Red Hat Linux, SuSe Linux |
Min Operating Temperature | 50 °F |
Model | 4335 Hybrid Storage |
Nominal Voltage | AC 120/230 V |
Packaged Quantity | 1 |
Power Provided | 460 Watt |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Product Line | HPE StoreVirtual |
Qty | 4 |
Rack-mountable | Rack-mountable |
RAID Level | RAID 10, RAID 5, RAID 6 |
Spindle Speed | 10000 rpm |
Supported Devices Modules Qty | 10 |
Supported Interface | Serial Attached SCSI 2 |
Total Array Capacity | 7.5 TB |
Total Qty | 24 |
Type | RAID |
Weight | 42.33 lbs |
Width | 17.1 in |
Теги: F3J70B HPE