По запросу
В наличии
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
HPE ML350 Gen10 6126 Xeon-G FIO
866542-L21 Specification | |
Header | |
Manufacturer | HP CTO Server Avnet |
Packaged Quantity | 1 |
Brand | HPE |
Miscellaneous | |
Pricing Type | Factory integrated |
Product Type | Processor |
Processor | |
Type | Xeon Gold |
Installed Qty | 1 |
Manufacturer | Intel |
Clock Speed | 2.6 GHz |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Processor Number | 6126 |
Compatible Processor Socket | LGA3647 Socket |
Number of Cores | 12-core |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3.7 GHz |
Cache | 19.25 MB |
Number of Threads | 24 threads |
Thermal Design Power | 125 W |
Cache Memory Details | |
Level | L3 |
Installed Size | 19.25 MB |
Характеристики | |
Brand | HPE |
Cache | 19.25 MB |
Clock Speed | 2.6 GHz |
Compatible Processor Socket | LGA3647 Socket |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Installed Qty | 1 |
Installed Size | 19.25 MB |
Level | L3 |
Manufacturer | Intel |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 12-core |
Number of Threads | 24 threads |
Packaged Quantity | 1 |
Pricing Type | Factory integrated |
Processor number | 6126 |
Product type | Processor |
Thermal Design Power | 125 W |
Type | Xeon Gold |
Теги: 866542-L21 HPE