По запросу
В наличии
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
HPE ML350 Gen10 4112 Xeon-S Kit
866528-B21 Specification | |
Header | |
Compatibility | PC |
Manufacturer | Hewlett-Packard |
Packaged Quantity | 1 |
Brand | HPE |
Miscellaneous | |
Product Type | Processor |
Processor | |
Type | Xeon Silver |
Installed Qty | 1 |
Manufacturer | Intel |
Clock Speed | 2.6 GHz |
Features | Hyper-Threading Technology, Intel 64 Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel Advanced Vector Extensions 512 (AVX-512), Intel AES New Instructions (AES-NI), Intel Speed Shift Technology, Intel Trusted Execution Technology, Intel TSX-NI, Intel Turbo Boost Technology 2.0, Intel Virtualization Technology, Intel Volume Management Device (VMD), Intel vPro Technology, Mode-based Execute Control (MBE), Streaming SIMD extensions 4.1, Streaming SIMD extensions 4.2 |
Processor Number | 4112 |
Compatible Processor Socket | LGA3647 Socket |
Thermal Specification | 76 °C |
Number of Cores | Quad-Core |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3 GHz |
Cache | 8.25 MB |
Number of Threads | 8 threads |
Thermal Design Power | 85 W |
Cache Memory Details | |
Level | L3 |
Technology | Smart Cache |
Installed Size | 8.25 MB |
Miscellaneous (CDW) | |
Compatible With | HPE ProLiant ML350 Gen10, HPE ProLiant ML350 Gen10 Base, HPE ProLiant ML350 Gen10 Entry, HPE ProLiant ML350 Gen10 Performance, HPE ProLiant ML350 Gen10 Sub-Entry |
Характеристики | |
Brand | HPE |
Cache | 8.25 MB |
Clock Speed | 2.6 GHz |
Compatibility | PC |
Compatible Processor Socket | LGA3647 Socket |
Compatible With | HPE ProLiant ML350 Gen10, HPE ProLiant ML350 Gen10 Base, HPE ProLiant ML350 Gen10 Entry, HPE ProLiant ML350 Gen10 Performance, HPE ProLiant ML350 Gen10 Sub-Entry |
Features | Hyper-Threading Technology, Intel 64 Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel Advanced Vector Extensions 512 (AVX-512), Intel AES New Instructions (AES-NI), Intel Speed Shift Technology, Intel Trusted Execution Technology, Intel TSX-NI, Intel Turbo Boost Technology 2.0, Intel Virtualization Technology, Intel Volume Management Device (VMD), Intel vPro Technology, Mode-based Execute Control (MBE), Streaming SIMD extensions 4.1, Streaming SIMD extensions 4.2 |
Installed Qty | 1 |
Installed Size | 8.25 MB |
Level | L3 |
Manufacturer | Intel |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3 GHz |
Number of Cores | Quad-Core |
Number of Threads | 8 threads |
Packaged Quantity | 1 |
Processor number | 4112 |
Product type | Processor |
Technology | Smart Cache |
Thermal Design Power | 85 W |
Thermal Specification | 76 °C |
Type | Xeon Silver |
Теги: 866528-B21 HPE