По запросу
В наличии
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
HPE DL360 Gen10 Xeon-G 6154 Kit
870970-B21 Specification | |
Header | |
Compatibility | PC |
Manufacturer | HP CTO Server Avnet |
Packaged Quantity | 1 |
Brand | HPE |
Miscellaneous | |
Product Type | Processor |
Processor | |
Type | Xeon Gold |
Installed Qty | 1 |
Manufacturer | Intel |
Clock Speed | 3 GHz |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Processor Number | 6154 |
Compatible Processor Socket | LGA3647 Socket |
Number of Cores | 18-core |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3.7 GHz |
Cache | 24.75 MB |
Number of Threads | 36 threads |
Thermal Design Power | 200 W |
Cache Memory Details | |
Level | L3 |
Installed Size | 24.75 MB |
Miscellaneous (CDW) | |
Compatible With | HPE ProLiant DL360 Gen10, HPE ProLiant DL360 Gen10 4 LFF, HPE ProLiant DL360 Gen10 8 SFF, HPE ProLiant DL360 Gen10 Base, HPE ProLiant DL360 Gen10 Entry, HPE ProLiant DL360 Gen10 High Performance, HPE ProLiant DL360 Gen10 Performance, HPE ProLiant DL360 Gen10 Premium 10 NVMe |
Характеристики | |
Brand | HPE |
Cache | 24.75 MB |
Clock Speed | 3 GHz |
Compatibility | PC |
Compatible Processor Socket | LGA3647 Socket |
Compatible With | HPE ProLiant DL360 Gen10, HPE ProLiant DL360 Gen10 4 LFF, HPE ProLiant DL360 Gen10 8 SFF, HPE ProLiant DL360 Gen10 Base, HPE ProLiant DL360 Gen10 Entry, HPE ProLiant DL360 Gen10 High Performance, HPE ProLiant DL360 Gen10 Performance, HPE ProLiant DL360 Gen10 Premium 10 NVMe |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Installed Qty | 1 |
Installed Size | 24.75 MB |
Level | L3 |
Manufacturer | Intel |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 18-core |
Number of Threads | 36 threads |
Packaged Quantity | 1 |
Processor number | 6154 |
Product type | Processor |
Thermal Design Power | 200 W |
Type | Xeon Gold |
Теги: 870970-B21 HPE