По запросу
В наличии
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
HPE WS460c Gen9 E5-v4 CTO Server Blade
836737-B21 Specification | |
Audio Output Details | |
Speaker Type | None |
Chassis | |
Form Factor | Blade |
Manufacturer Form Factor | Blade |
Hot-Swap Bays Qty | 2 |
Server Storage Bays | Hot-swap |
Server Swappable Drive Form Factor | 2.5 |
Server Swappable Drive Form Factor (metric) | 6.4 cm |
Display | |
Type | None. |
Expansion Bays | |
Form Factor (metric) | 6.4 cm SFF |
Type | Hot-swap |
Expansion Slots | |
Type | microSDHC Card (internal) |
Hard Drive | |
Type | No HDD |
Hard Drive (2nd) | |
Type | None |
Hard Drive (3rd) | |
Type | None |
Hard Drive (4th) | |
Type | None |
Optical Storage | |
Type | None |
Drive Type | No optical drive |
Power Device | |
Type | None |
RAM Supported | |
Max Size | 512 GB |
Registered or Buffered | Registered |
Type | PC4-17000 |
Audio Input | |
Type | None |
Bay Provided | |
Form Factor | 2.5 SFF |
Total Qty | 2 |
Free Qty | 2 |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Header | |
Compatibility | PC |
Manufacturer | HP CTO Server Avnet |
Packaged Quantity | 1 |
Product Line | HPE ProLiant |
Model | WS460c Gen9 Graphics |
Brand | HPE |
Interface Provided | |
Qty | 1 |
Type | USB 3.0 |
Location | 1 internal |
Mainboard | |
Processor Socket | LGA2011-v3 Socket |
Miscellaneous | |
Compliant Standards | ACPI 2.0, ASHRAE, FIPS 140-2 Level 2, WEEE |
Pricing Type | CTO |
Color Category | Black |
Modem | |
Type | None |
Optical Storage (2nd) | |
Type | None |
Drive Type | No optical drive |
Printer | |
Type | None |
Processor | |
Type | No CPU |
Max Supported Qty | 2 |
Upgradability | Upgradable |
Server Scalability | 2-way |
Service | |
Support Details Type | Limited warranty |
Support Details Service Included | Parts and labor |
Support Details Location | On-site |
Support Details Full Contract Period | 3 years |
Slot Provided | |
Total Qty | 2 |
Free Qty | 2 |
Storage Controller | |
Type | None |
Storage Controller (2nd) | |
Type | None |
Storage Removable | |
Type | None |
System | |
Type | Server |
Hard Drive Capacity | 0 GB |
Video Output | |
Graphics Processor Vendor | Matrox G200eH |
Graphics Processor Series | Matrox G200 |
Dimensions & Weight | |
Width | 2.2 in |
Depth | 20.4 in |
Height | 7.1 in |
Weight | 10.47 lbs |
RAM | |
Installed Size | 0 GB |
Max Supported Size | 1 TB |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Features | HP SmartMemory, Online Spare Memory, Quad channel memory architecture |
Empty Slots | 16 |
Slots Qty | 16 |
Service & Support | |
Type | 3 years warranty |
On-Site Warranty | On-site |
Характеристики | |
Brand | HPE |
Color Category | Black |
Compatibility | PC |
Compliant Standards | ACPI 2.0, ASHRAE, FIPS 140-2 Level 2, WEEE |
Depth | 20.4 in |
Drive Type | No optical drive |
Empty Slots | 16 |
Features | HP SmartMemory, Online Spare Memory, Quad channel memory architecture |
Form Factor | DIMM 288-pin |
Form Factor (metric) | 6.4 cm SFF |
Free Qty | 2 |
Graphics Processor Series | Matrox G200 |
Graphics Processor Vendor | Matrox G200eH |
Hard Drive Capacity | 0 GB |
Height | 7.1 in |
Hot-Swap Bays Qty | 2 |
Humidity Range Operating | 10 - 90% (non-condensing) |
Installed Size | 0 GB |
Location | 1 internal |
Manufacturer | HP CTO Server Avnet |
Manufacturer Form Factor | Blade |
Max Operating Temperature | 95 °F |
Max Size | 512 GB |
Max Supported Qty | 2 |
Max Supported Size | 1 TB |
Min Operating Temperature | 50 °F |
Model | WS460c Gen9 Graphics |
On-Site Warranty | On-site |
Packaged Quantity | 1 |
Pricing Type | CTO |
Processor Socket | LGA2011-v3 Socket |
Product Line | HPE ProLiant |
Qty | 1 |
Registered or Buffered | Registered |
Server Scalability | 2-way |
Server Storage Bays | Hot-swap |
Server Swappable Drive Form Factor | 2.5 |
Server Swappable Drive Form Factor (metric) | 6.4 cm |
Slots Qty | 16 |
Speaker Type | None |
Support Details Full Contract Period | 3 years |
Support Details Location | On-site |
Support Details Service Included | Parts and labor |
Support Details Type | Limited warranty |
Technology | DDR4 SDRAM |
Total Qty | 2 |
Type | 3 years warranty |
Upgradability | Upgradable |
Weight | 10.47 lbs |
Width | 2.2 in |
Теги: 836737-B21 HPE