По запросу
В наличии
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
HPE FlexFabric 20Gb 2P 630FLB FIO Adptr
700066-B21 Specification | |
Expansion Slots | |
Type | FlexibleLOM |
Ports | |
Qty | 2 |
Type | 20 Gigabit Ethernet |
Power Device | |
Power Consumption Operational | 12 Watt |
Service & Support | |
Type | 1 year warranty |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Header | |
Compatibility | PC, Unix |
Manufacturer | HP CTO Server Avnet |
Packaged Quantity | 1 |
Product Line | HPE FlexFabric |
Model | 630FLB |
Brand | HPE |
Miscellaneous | |
Compliant Standards | BSMI, BSMI CNS 13438 Class A, EN 61000-3-2:2006, EN 61000-3-2:2008, EN55022:2006 Class A, EN55024, FCC Class A certified, FCC Part 15, ICES-003, KN22 Class A, KN24, RoHS 6/6, UL, VCCI V-3 Class A ITE |
Pricing Type | Factory integrated |
Networking | |
Type | Network adapter |
Connectivity Technology | Wired |
Data Transfer Rate | 20 Gbps |
Data Link Protocol | 20 Gigabit Ethernet |
Remote Management Protocol | SNMP |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1Q, IEEE 802.1Qau, IEEE 802.3, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ap, IEEE 802.3p, IEEE 802.3x |
Features | Accelerated iSCSI, Extended Message-Signaled Interrupts (MSI-X), HP Virtual Connect FlexFabric technology, iSCSI boot, Jumbo Frames support, Large Send Offload (LSO), PXE support, Quality of Service (QoS), Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), TCP Offload Engine (TOE), TCP Segmentation Offload (TSO), TCP/IP checksum offload, UDP/IP checksum offload, VLAN support |
Interface Type | PCI Express 2.0 x8 |
Network Transport Protocol | TCP/IP, UDP/IP |
Processor | |
Type | BCM57840S |
Installed Qty | 1 |
Manufacturer | Qlogic |
Service | |
Support Details Type | Limited warranty |
Support Details Full Contract Period | 1 year |
Slot Provided | |
Total Qty | 1 |
System Requirements | |
Min Operating System | Citrix XenServer 6.1, Microsoft Windows Server 2008 R2 SP1 (32/64 bits), Microsoft Windows Server 2008 SP2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Oracle Solaris 10 update 10, Oracle Solaris x64 11, Red Hat Enterprise Linux 5.10, Red Hat Enterprise Linux 5.9, Red Hat Enterprise Linux 6.4, Red Hat Enterprise Linux 6.5, SuSE Linux Enterprise Server 11 SP2, SuSE Linux Enterprise Server 11 SP3, VMware ESXi 5.0 update 3, VMware ESXi 5.1 update 2, VMware vSphere 5.5 |
Характеристики | |
Brand | HPE |
Compatibility | PC, Unix |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1Q, IEEE 802.1Qau, IEEE 802.3, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ap, IEEE 802.3p, IEEE 802.3x |
Connectivity Technology | Wired |
Data Link Protocol | 20 Gigabit Ethernet |
Data Transfer Rate | 20 Gbps |
Features | Accelerated iSCSI, Extended Message-Signaled Interrupts (MSI-X), HP Virtual Connect FlexFabric technology, iSCSI boot, Jumbo Frames support, Large Send Offload (LSO), PXE support, Quality of Service (QoS), Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), TCP Offload Engine (TOE), TCP Segmentation Offload (TSO), TCP/IP checksum offload, UDP/IP checksum offload, VLAN support |
Humidity Range Operating | 10 - 90% (non-condensing) |
Installed Qty | 1 |
Interface Type | PCI Express 2.0 x8 |
Manufacturer | Qlogic |
Max Operating Temperature | 131 °F |
Min Operating System | Citrix XenServer 6.1, Microsoft Windows Server 2008 R2 SP1 (32/64 bits), Microsoft Windows Server 2008 SP2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Oracle Solaris 10 update 10, Oracle Solaris x64 11, Red Hat Enterprise Linux 5.10, Red Hat Enterprise Linux 5.9, Red Hat Enterprise Linux 6.4, Red Hat Enterprise Linux 6.5, SuSE Linux Enterprise Server 11 SP2, SuSE Linux Enterprise Server 11 SP3, VMware ESXi 5.0 update 3, VMware ESXi 5.1 update 2, VMware vSphere 5.5 |
Min Operating Temperature | 32 °F |
Model | 630FLB |
Network Transport Protocol | TCP/IP, UDP/IP |
Packaged Quantity | 1 |
Power Consumption Operational | 12 Watt |
Pricing Type | Factory integrated |
Product Line | HPE FlexFabric |
Qty | 2 |
Remote Management Protocol | SNMP |
Support Details Full Contract Period | 1 year |
Support Details Type | Limited warranty |
Total Qty | 1 |
Type | BCM57840S |
Теги: 700066-B21 HPE