+7 (812) 309 34 73. Договоримся!
HPE 800W FS 48VDC Ht Plg LH Pwr Sply Kit
HP Flexible Slot (Flex Slot) Power Supplies share a common electrical and physical design that allows for hot plug - tool-less installation into HP Proliant Gen10 Performance Servers. Flex Slot power supplies are certified for high-efficiency operation and offer multiple power output options - allowing users to right-size a power supply for specific server configurations. This flexibility helps to reduce power waste - lower overall energy costs - and avoid trapped power capacity in the data center.
Quick Spec
Table 1 shows the quick spec.
Category | Proliant |
Sub-Category | Proliant Power Supply |
Generation | G9 G10 |
Part Number | 865434-B21 |
Device Type | Power Supply |
Power Provided | 800 Watts |
Fan | Internal |
Manufacturer | Hewlett Packard |
Form Factor | Plug-In Module |
Efficiency | 96% |
Specification Compliance | Flex Slot |
Voltage Required | AC 277V/380V DC |
Hot Plug | Yes |
Get More Information
Do you have any question about the 865434-B21?
Contact us now via Live Chat or info@itg-spb.ru.
865434-B21 Specification | |
Dimensions & Weight | |
Width | 2.7 in |
Depth | 8.9 in |
Height | 1.6 in |
Weight | 32.1 oz |
Dimensions & Weight (Shipping) | |
Shipping Weight | 3.5 lbs |
Shipping Depth | 14.8 in |
Shipping Height | 5.8 in |
Shipping Width | 7.5 in |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
General | |
Product Type | Power supply - hot-plug / redundant |
Subcategory | Power supplies |
Header | |
Compatibility | PC |
Manufacturer | HP CTO Server Avnet |
Packaged Quantity | 1 |
Product Line | HPE |
Brand | HPE |
Miscellaneous | |
Compliant Standards | BSMI, C-Tick, CCC, CISPR Class A, cUL, KCC, Low halogen, TUV, UL, WEEE |
Power Device | |
Voltage Required | DC -48 V |
Frequency Required | 50 - 60 Hz |
Power Provided | 800 Watt |
Input Voltage Range | DC -40 - -72 V |
Form Factor | Plug-in module |
Specification Compliance | Flex Slot |
Power Capacity (VA) | 883 VA |
Power Supply Compatibility | PC/Server |
Efficiency | 94% |
80 PLUS Certification | 80 PLUS Platinum |
Характеристики | |
80 PLUS Certification | 80 PLUS Platinum |
Brand | HPE |
Compatibility | PC |
Compliant Standards | BSMI, C-Tick, CCC, CISPR Class A, cUL, KCC, Low halogen, TUV, UL, WEEE |
Depth | 8.9 in |
Efficiency | 94% |
Form Factor | Plug-in module |
Frequency Required | 50 - 60 Hz |
Height | 1.6 in |
Humidity Range Operating | 5 - 95% (non-condensing) |
Input voltage range | DC -40 - -72 V |
Manufacturer | HP CTO Server Avnet |
Max Operating Temperature | 131 °F |
Min Operating Temperature | 41 °F |
Packaged Quantity | 1 |
Power Capacity (VA) | 883 VA |
Power Provided | 800 Watt |
Power Supply Compatibility | PC/Server |
Product Line | HPE |
Product type | Power supply - hot-plug / redundant |
Shipping Depth | 14.8 in |
Shipping Height | 5.8 in |
Shipping weight | 3.5 lbs |
Shipping Width | 7.5 in |
Specification Compliance | Flex Slot |
Subcategory | Power supplies |
Voltage Required | DC -48 V |
Weight | 32.1 oz |
Width | 2.7 in |
Теги: 865434-B21 HPE