+7 (812) 309 34 73. Договоримся!
Dell PowerEdge 1U R630 E5-2640v4 2.4 10C,2*32G DDR4 RECC,4*300G SAS 2.5 10K,H730,DVD-RW 2*1GE+2*10G-T,2*750W Rail Kit Server Specification |
|
Product Series |
Dell PowerEdge R630 Server |
Model |
Dell PowerEdge 1U R630 E5-2640v4 2.4 10C,2*32G DDR4 RECC,4*300G SAS 2.5 10K,H730,DVD-RW 2*1GE+2*10G-T,2*750W Rail Kit |
Processor |
Intel® Xeon® E5-2640v4 |
Memory |
2*32GB RDIMM |
Hard Drive |
4*300G SAS Hard Drive |
Warranty |
3 Year Basic Hardware Warranty Repair, |
Chipset |
Intel C610 series chipset |
Embedded Hypervisor (Optional) |
Microsoft® Windows Server® 2012, with Hyper-V® |
Storage |
HDD: SAS, SATA, nearline SAS SSD: SAS, SATA, NVMe PCIe |
Drive Bays |
Internal hard drive bay and hot-plug backplane: |
Slots |
2 CPUs, 3 slots |
RAID Controllers |
Internal: |
Network Controller |
4 x 1Gb, 2 x 1Gb + 2 x 10Gb, 4 x 10Gb |
Communications |
Broadcom® 5719 quad-port 1Gb NIC |
Power |
1100W AC, 86 mm (Platinum) |
Availability |
ECC memory |
Chassis |
The 24 x 1.8” drive and 10 x 2.5” drive configurations have the following dimensions: |
Management |
Systems management: Remote management
|
Характеристики | |
Availability | ECC memoryHot-plug hard drivesHot-plug redundant coolingHot-plug redundant powerInternal Dual SD ModuleSingle Device Data Correction (SDDC)Spare RankSupport for high availability clustering and virtualizationProactive systems management alertsiDRAC8 with Lifecycle Controller |
Chassis | The 24 x 1.8” drive and 10 x 2.5” drive configurations have the following dimensions:Form Factor: 1UH: 4.28 cm (1.68 in.) x W: 48.23 cm (18.98 in.) x D: 75.51 cm (29.72 in.)The 8 x 2.5” drive configuration has the following dimensions:Form Factor: 1UH: 4.28 cm (1.68 in.) W: 48.23 cm (18.98 in.) D: 70.05 cm (27.57 in.) |
Chipset | Intel C610 series chipset |
Communications | Broadcom® 5719 quad-port 1Gb NICBroadcom 5720 dual-port 1Gb NICBroadcom 57810 dual-port 10Gb DA/SFP+ CNABroadcom 57810 dual-port 10Gb Base-T network adapterIntel® Ethernet I350 dual-port 1Gb server adapterIntel Ethernet I350 quad-port 1Gb server adapterIntel Ethernet X540 dual-port 10GBASE-T server adapterMellanox® ConnectX®-3 dual-port 10Gb Direct Attach/SFP+ server network adapterMellanox ConnectX-3 dual-port 40Gb Direct Attach/QSFP server network adapterEmulex® LPE 12000, single-port 8Gb Fibre Channel HBAEmulex LPE 12002, dual-port 8Gb Fibre Channel HBAEmulex LPe16000B, single-port 16Gb Fibre Channel HBAEmulex LPe16002B, dual-port 16Gb Fibre Channel HBAEmulex OneConnect OCe14102-U1-D 2-port PCIe 10GbE CNAQLogic® 2560, single-port 8Gb Optical Fibre Channel HBAQLogic 2562, dual-port 8Gb Optical Fibre Channel HBAQlogic 2660, single-port 16GB, Fibre Channel HBA, full heightQlogic 2662, dual-port 16GB, Fibre Channel HBA, full height |
Drive Bays | Internal hard drive bay and hot-plug backplane:Up to 24 x 1.8” SATA SSDUp to 10 x 2.5” HDD: SAS, SATA, nearline SAS SSD: SAS, SATA, Up to 4 NVMe PCIeUp to 8 x 2.5” HDD: SAS, SATA, nearline SAS SSD: SAS, SATA |
Embedded Hypervisor (Optional) | Microsoft® Windows Server® 2012, with Hyper-V®VMware® vSphere® ESXi™Citrix® XenServer® |
Hard Drive | 4*300G SAS Hard Drive |
Management | Systems management:IPMI 2.0 compliant;Dell OpenManage Essentials; Dell OpenManage Mobile;Dell OpenManage Power CenterDell OpenManage Integrations:Dell OpenManage Integration Suite for Microsoft System CenterDell OpenManage Integration for VMware® vCenterDell OpenManage Connections:HP Operations Manager, IBM Tivoli® Netcool® and CA Network and Systems ManagementDell OpenManage for Oracle Database ManagerRemote managementiDRAC8 with Lifecycle Controller,iDRAC8 Express (default)iDRAC8 Enterprise (upgrade)8GB vFlash media (upgrade)16GB vFlash media (upgrade)iDRAC Quick Sync |
Memory | 2*32GB RDIMM |
Model | Dell PowerEdge 1U R630 E5-2640v4 2.4 10C,2*32G DDR4 RECC,4*300G SAS 2.5 10K,H730,DVD-RW 2*1GE+2*10G-T,2*750W Rail Kit |
Network Controller | 4 x 1Gb, 2 x 1Gb + 2 x 10Gb, 4 x 10Gb |
Power | 1100W AC, 86 mm (Platinum)1100W DC, 86 mm750W AC, 86 mm (Platinum)750W AC, 86 mm (Titanium)495W AC, 86 mm (Platinum) |
Processor | Intel® Xeon® E5-2640v4 |
Product Series | Dell PowerEdge R630 Server |
RAID Controllers | Internal:PERC S130 (SW RAID),PERC H330PERC H730PERC H730PExternal:PERC H830External HBAs (non-RAID):12Gbps SAS HBA |
Slots | 2 CPUs, 3 slotsSlot 1: Half length, half height - PCIe 3.0 x16 (x16 connector)Slot 2: Half length, half height - PCIe 3.0 x8 (x16 connector)Slot 3: Half length, half height - PCIe 3.0 x16 (x16 connector)2CPUs, 2 slotsSlot 1: Half length, half height - PCIe 3.0 x16 (x16 connector)Slot 2: 3/4 length, full height - PCIe 3.0 x16 (x16 connector)1CPU, 2 slotsSlot 1: Half length, half height - PCIe 3.0 x8 (x16 connector)Slot 2: 3/4 length, full height - PCIe 3.0 x16 (x16 connectorDedicated RAID card slot |
Storage | HDD: SAS, SATA, nearline SAS SSD: SAS, SATA, NVMe PCIe24 x 1.8” SSD – up to 23TB via 0.96TB hot-plug SATA SSD10 x 2.5” – up to 18TB via 1.8TB hot-plug SAS HDD8 x 2.5” – up to 14TB via 1.8TB hot-plug SAS HDD |
Warranty | 3 Year Basic Hardware Warranty Repair, |
Теги: Dell PowerEdge R630 E5-2640 v4, 2*32G DDR4 RECC, 4*300G SAS 2.5 10K, H730, 2*750W DELL