По запросу
Сроки: 14 дней
Нашли дешевле?
+7 (812) 309 34 73. Договоримся!
23.8''/16:9/1920*1080/VGA, HDMI DP/3 years Warrranty included
P2417H Specification | |
Audio Output | |
Type | None |
Cabinet | |
Chassis Built-in Devices | USB 3.0 hub |
Cable | |
Connectivity Details Type | VGA cable |
Cable Details | |
Included Qty | 1 |
Chassis | |
Built-in USB Hub | Yes |
Dimensions & Weight | |
Width | 21.7 in |
Depth | 7.1 in |
Height | 14.3 in |
Weight | 12.99 lbs |
Comments | With stand |
Display | |
Form Factor | Desktop |
Technology | TFT active matrix |
Projector Image Brightness | 250 cd/m² |
Image Aspect Ratio | 16:9 |
Viewable Size | 23.8 in |
Pixel Pitch | 0.275 mm |
V-Sync Rate at Max Res. | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Projector Monitor Features | Dell ComfortView, Dell Easy Arrange, Premium Panel Guarantee, Ultra wide viewing angle |
Response Time | 6 ms |
Widescreen | Widescreen |
Typical Response Time | 6 ms (gray-to-gray) |
Input Signal | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Diagonal Size (metric) | 61 cm |
Viewable Size (metric) | 60.5 cm |
LCD Backlight Technology | LED backlight |
Color Support | 16.7 million colors |
Type | LED-backlit LCD monitor |
Vertical Refresh Rate | 60 Hz |
Video Format | Full HD (1080p) |
Display (Projector) | |
Diagonal Size | 24 in |
Max Resolution | 1920 x 1080 |
Image Contrast Ratio | 1000:1 |
TFT Technology | IPS |
Interface | DisplayPort, HDMI, VGA (HD-15) |
Environmental Standards | |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
Header | |
Compatibility | PC |
Manufacturer | Smart Selection Video |
Packaged Quantity | 1 |
Product Line | Dell |
Model | P2417H |
Brand | Dell |
Dell Series | P Model |
Interfaces | |
Type | VGA |
Qty | 2 |
Miscellaneous | |
Color | Black |
Compliant Standards | TCO Displays |
Color Category | Black |
Power | |
Energy Class | Class A+ |
Power Device | |
Frequency Required | 50/60 Hz |
Nominal Voltage | AC 120/230 V |
Service | |
Support Details Type | Limited warranty |
Support Details Service Included | Parts and labor |
Support Details Full Contract Period | 3 years |
Service & Support | |
Type | 3 years warranty |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
TV Tuner | |
TV Tuner Presence | No |
Характеристики | |
Brand | Dell |
Built-in USB Hub | Yes |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Chassis Built-in Devices | USB 3.0 hub |
Color | Black |
Color Category | Black |
Color Support | 16.7 million colors |
Comments | With stand |
Compatibility | PC |
Compliant Standards | TCO Displays |
Connectivity Details Type | VGA cable |
Dell Series | P Model |
Depth | 7.1 in |
Diagonal Size | 24 in |
Diagonal Size (metric) | 61 cm |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Energy Class | Class A+ |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
Form Factor | Desktop |
Frequency Required | 50/60 Hz |
Height | 14.3 in |
Horizontal Viewing Angle | 178 |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 1000:1 |
Included Qty | 1 |
Input Signal | HDMI, VGA, DisplayPort |
Interface | DisplayPort, HDMI, VGA (HD-15) |
LCD Backlight Technology | LED backlight |
Manufacturer | Smart Selection Video |
Max Resolution | 1920 x 1080 |
Model | P2417H |
Nominal Voltage | AC 120/230 V |
Packaged Quantity | 1 |
Pixel Pitch | 0.275 mm |
Product Line | Dell |
Projector Image Brightness | 250 cd/m² |
Projector Monitor Features | Dell ComfortView, Dell Easy Arrange, Premium Panel Guarantee, Ultra wide viewing angle |
Qty | 2 |
Response Time | 6 ms |
Support Details Full Contract Period | 3 years |
Support Details Service Included | Parts and labor |
Support Details Type | Limited warranty |
Technology | TFT active matrix |
TFT Technology | IPS |
TV Tuner Presence | No |
Type | 3 years warranty |
Typical Response Time | 6 ms (gray-to-gray) |
V-Sync Rate at Max Res. | 60 Hz |
Vertical Refresh Rate | 60 Hz |
Vertical Viewing Angle | 178 |
Video Format | Full HD (1080p) |
Viewable Size | 23.8 in |
Viewable Size (metric) | 60.5 cm |
Weight | 12.99 lbs |
Widescreen | Widescreen |
Width | 21.7 in |
Теги: P2417H DELL