+7 (812) 309 34 73. Договоримся!
The Cisco FirePOWER 8000 Series Appliances are the base platform for the Cisco FirePOWER next-generation Intrusion Prevention System (NGIPS) threat protection solution. These appliances provide integrated real-time contextual awareness, full-stack visibility, and intelligent security automation.
Quick Specs
Figure 1 shows the appearance of FP8120-K9-RF.
Table 1 shows the Quick Specs.
Product | FP8120-K9-RF |
Product Description | Cisco FirePOWER 8120 Chassis. 1U. 3 Slots, REMANUFACTURED |
IPS Throughput | 2 Gbps |
Model Throughput | 4 Gbps |
Modular Interfaces | Yes - up to 3 modules in any combination |
Monitoring Interfaces (Configurable Bypass) | (4) 1-Gbps copper; (4) 1-Gbps fiber; (2) 10-Gbps SR; (2) 10-Gbps LR |
Monitoring Interfaces (Non-ypass) | (4) 1-Gbps copper; (4) 1-Gbps fiber; (4) 10-Gbps SR; (4) 10-Gbps LR |
Management Interfaces | RJ45 |
Management Interface Speed | 10/100/1000 |
Typical Latency | < 150 microseconds |
Memory (RAM) | 24 GB |
Lights-Out Management | Yes |
Stackable | No |
FirePOWER™ | Yes |
Dual Power Supplies | Yes |
Hard Drives | Solid state |
Cooling Fans | 10 |
Get more information
Do you have any question about the FP8120-K9-RF?
Contact us now via Live Chat or info@itg-spb.ru.
Cisco FirePOWER 8120 Series Specification | |
IPS Throughput | 2 Gbps |
Model Throughput | 4 Gbps |
Modular Interfaces | Yes - up to 3 modules in any combination |
Monitoring Interfaces (Configurable Bypass) | (4) 1-Gbps copper; (4) 1-Gbps fiber; (2) 10-Gbps SR; (2) 10-Gbps LR |
Monitoring Interfaces (Non-ypass) | (4) 1-Gbps copper; (4) 1-Gbps fiber; (4) 10-Gbps SR; (4) 10-Gbps LR |
Management Interfaces | RJ45 |
Management Interface Speed | 10/100/1000 |
Typical Latency | < 150 microseconds |
Memory (RAM) | 24 GB |
Lights-Out Management | Yes |
Stackable | No |
FirePOWER? | Yes |
Dual Power Supplies | Yes |
Hard Drives | Solid state |
Cooling Fans | 10 |
Характеристики | |
Cooling Fans | 10 |
Dual Power Supplies | Yes |
FirePOWER? | Yes |
Hard Drives | Solid state |
IPS Throughput | 2 Gbps |
Lights-Out Management | Yes |
Management Interface Speed | 10/100/1000 |
Management Interfaces | RJ45 |
Memory (RAM) | 24 GB |
Model Throughput | 4 Gbps |
Modular Interfaces | Yes - up to 3 modules in any combination |
Monitoring Interfaces (Configurable Bypass) | (4) 1-Gbps copper;(4) 1-Gbps fiber;(2) 10-Gbps SR;(2) 10-Gbps LR |
Monitoring Interfaces (Non-ypass) | (4) 1-Gbps copper;(4) 1-Gbps fiber;(4) 10-Gbps SR;(4) 10-Gbps LR |
Stackable | No |
Typical Latency |
Теги: FP8120-K9-RF Cisco